Graves post 1991
List of graves post 1991
NAME | ADDRESS WHERE KNOWN | DATE OF DEATH | AGE | GRAVE NO |
Anderson Stella | Top House Wincle | 8th July 2000 | 76 | L4 |
Barber Stanley | Macclesfield | 4th Jan 2000 | 84 | K1 |
Barber Phyllis Hannah | (Formerly Golden Slack Farm) | 1st Nov 1997 | 79 | K1 |
Belfield Ada | Smithy House Wincle | 14th July 2001 | 85 | C3 |
Blackburn Margaret Elizabeth Anne | Lodge House Bamford, (Bagstones Wincle) | 13th Oct 2015 | 74 | H4 |
Brandrick Mabel Annie | Littleover Crescent Littleover, (Mount Pleasant Danebridge) | 13th Jan 1991 | 77 | E2 |
Brunt Bernard James | Gawsworth, (Lane House Farm Wincle) | 16th Feb 2017 | 72 | AA |
Brunt Phyllis | Genesis Care Home, Macclesfield (Lane House Farm Wincle) | 27th Nov 2004 | 90 | A1 |
Burnett William Kenneth | Connor Downs Cornwall, (Sandyway & Tolls Farm) | 6th May 2001 | 70 | A4 |
Burnett Hilda | Station Rd Buckfastleigh | 31st Jan 1995 | 89 | A4 |
Clough George Francis Gilbert | Allmeadows Wincle | 15th Aug 1995 | 71 | J2 |
Clowes Winifred | Knutsford, (Wincle Post Office) | 5th Aug 1998 | 96 | 48 old yard |
Corden Marjorie May | Stoke Hospital | 3rd Feb 2017 | 88 | 319 old yard |
Crossland Kimber (Kim) | Chapmans Row Wincle | 24th Jan 2009 | 67 | L1 |
Downes Elizabeth Mary | Chapmans Row Wincle | 22nd Jan 1991 | 88 | behind church |
Evans Beryl | Heatley Lymm | 23rd Feb 1991 | 64 | J3 |
Evans Brian | April 2016 | J3 | ||
Findlow Francis James | Allgreave Farm Wincle | 22nd Jan 1997 | 81 | nr south door of church |
Gibson Emma Elizabeth | Earlsway Macclesfield | 16th March 1944 | 79 | H3 |
Gibson Harold | Rising Sun Rd Macclesfield | 15th April 2003 | 89 | L2 |
Gibson Dorothy | Rising Sun Rd Macclesfield | 31st Aug 2004 | 94 | L2 |
Goodwin Eric Sidney | Hamwin Wincle | 5th April 2012 | 92 | A5 |
Goodwin Mabel Jean | Hamwin Wincle | 2nd May 1995 | 73 | A5 |
Gratton Beryl Margaret | Sutton | 28th March 2005 | 82 | S3 |
Griffiths Cyril Roger | Braddocks Wincle | 17th July 2000 | 51 | C1 |
Griffiths Phyllis Ann | Braddocks Wincle | 11th July 2005 | 90 | C1 |
Heald James Faulkner | Mellor Knowl Wincle | 6th Dec 1990 | 66 | opp church door |
Heath Eric Norman | Hazels Farm Wincle | 26th Jan 1995 | 72 | K3 |
Heath Philip | Nab End Farm Sutton | 12th Jan 2010 | 85 | D2 |
Heath Jean | Nab End Farm Sutton | 4th July 2016 | 88 | D2 |
Henshall-Leeder Chloe Amy | Liverpool Womens Hospital | 15th Jan 2017 | 7 hours | N2 |
King Edward Gordon | Arlington Drive Macclesfield (Chapmans Row Wincle) | 10th Sept 1997 | 69 | K2 |
King Eileen | 5 Padgbury Lane Congleton | 29th March 2019 | 87 | K2 |
Kirkham May | Earlscourt Macclesfield | June 1995 | 86 | Ashes |
Lankey Peggy | Rhosneigr (Vicarage Wincle) | 4th June 2000 | 84 | D1 |
Malkin Peter Frederik | Wincle Grange | 3rd May 2013 | 62 | M4 |
Malkin Charlotte Elizabeth | Chester Hospital | 7th Jan 2016 | 35 mins | M4 |
Masheder Jo | Danebridge | 1995 | 23 | K1 |
Millington Albert Bernard | Lane Head Farm Wincle | 6th Sept 2007 | 84 | B3 |
Millington Joyce Mary Gertrude | Hillandale Wincle | 7th Sept 2014 | 86 | B3 |
Mountfort Gillian Mary | Lyme Green Macclesfield (31 years teacher at Wincle) | 12th Nov 2002 | 56 | L3 |
Mullins David William | Snipe Cottage Swythamley | 18th Feb 2015 | 68 | M3 |
Oliver Annie | Torquay (Barleyford Wincle) | 28th Nov 2014 | 95 | U2 |
Oliver Harold | Torquay (Barleyford Wincle) | 15th March 1992 | 82 | U2 |
Riley George | Chapmans Row Wincle | 5th Nov 1996 | 77 | B5 |
Riley Millicent Ivy | Chapmans Row Wincle | 29th July 2009 | 88 | B5 |
Webb Geoffrey Albert | Fourways Wincle | 22nd Nov 2015 | 42 | M2 |
Webb Michael Randall | Fourways Wincle | 15th Sept 2016 | 77 | M1 |
WINCLE ST MICHAEL’S BURIALS SINCE 1991 NEW GRAVEYARD PLAN